The business climate in the Door County Peninsula is energized with companies whose products are marketed on the local and international stage. A century of shipbuilding serves as a solid foundation for a rapidly growing collection of manufacturing and service industries. A skilled workforce, brimming with ambition and a strong work ethic, helps foster their success. Workers here are resourceful and well educated.
| Largest Employers | Type of Business | Number of Employees |
|---|---|---|
| Bay Shipbuilding | Ship Repair & Construction | 662 |
| Ministry Door County Medical Center | Health Care | 522 |
| County of Door | County Government | 329 |
| Hatco Corporation | Commercial Kitchen Equipment | 304 |
| School District of Sturgeon Bay | Elementary & Secondary Schools | 195 |
| NEW Industries | Custom Machining | 185 |
| Southern Door Public School | Elementary & Secondary Schools | 179 |
| Baylake Bank | Commercial Banking | 163 |
| Marine Travelift/ExecTech | Boat & Industrial Hoists | 155 |
| Econo Foods | Grocery | 150 |
| Therma-Tron-X | Industrial Finishing Systems | 124 |
| Door County YMCA | Civic & Social Organization | 115 |
| WireTech Fabricators | Wire Products | 113 |
| Pick N Save | Grocery | 85 |
Current Employment Estimates
| Change from previous | |||||
| Dec ’10 |
Nov ’10 |
Dec ’09 |
Month | Year | |
|---|---|---|---|---|---|
| Total Civilian Labor Force | 16,167 | 16,351 | 16,297 | -184 | -130 |
| Employment | 14,416 | 14,628 | 14,586 | -212 | -170 |
| Unemployment | 1,751 | 1,723 | 1,711 | 28 | 40 |
| Unemployment Rate (%) | 10.8 | 10.5 | 10.5 | 0.3 | 0.3 |
| Total Nonfarm Wage & Salary Employment* | June ’10 | May ’10 | June ’09 | Month | Year |
| Total Private | 13,200 | 12,900 | 13,300 | 300 | -100 |
| Goods Producing | 2,800 | 2,800 | 2,900 | 0 | -100 |
| Service Providing | 12,300 | 12,000 | 12,300 | 300 | 0 |
| Construction, Mining & Natural Resources | 700 | 700 | 700 | 0 | 0 |
| Manufacturing | 2,100 | 2,100 | 2,200 | 0 | -100 |
| Trade | 2,200 | 2,100 | 2,200 | 100 | 0 |
| Transportation, Warehousing & Utilities | 200 | 200 | 200 | 0 | 0 |
| Financial Activities | 500 | 500 | 500 | 0 | 0 |
| Education & Health Services | 1,700 | 1,700 | 1,600 | 0 | 100 |
| Leisure & Hospitality | 3,900 | 3,700 | 4,000 | 200 | -100 |
| Information, Professional & Business Services, Other Services, exc Public | 1,900 | 1,900 | 1,900 | 0 | 0 |
| Total Government | 1,900 | 1,900 | 1,900 | 0 | 0 |
| Federal Government | 100 | 100 | 100 | 0 | 0 |
| State Government | 100 | 100 | 100 | 0 | 0 |
| Local Government | 1,700 | 1,700 | 1,700 | 0 | 0 |
Source: Wisconsin Department of Workforce Development
*NOTE: Nonfarm data are currently in the process of being benchmarked. This section will be updated as soon as new data are available.
Click here to download the Door County Workforce Profile or County Snapshots from the state Department of Workforce Development.
Wisconsin’s WorkNet is the state workforce and labor market information system, assisting economic data users to better understand the relationships between labor markets and other economic and demographic specifics, including county-to-county wage comparisons.


