Door County Demographics

Door County Population

Municipality 2010
Census
2000 Census % Change
Baileys Harbor 1022 1,003 2%
Brussels 1,136 1,112 2%
Clay Banks 382 410 -7%
Egg Harbor (Town) 1,342 1,194 12%
Egg Harbor (Village) 201 250 -20%
Ephraim 288 353 -18%
Forestville (Town) 1,096 1,086 1%
Forestville (Village) 430 429 0%
Gardner 1,194 1,197 0%
Gibraltar 1,021 1,063 -4%
Jacksonport 705 738 -4%
Liberty Grove 1,734 1,858 -7%
Nasewaupee 2,061 1,873 10%
Sevastopol 2,628 2,667 -1%
Sister Bay 879 886 -1%
Sturgeon Bay (Town) 818 865 -5%
Sturgeon Bay (City) 9,1744 9,437 -3%
Union 999 880 14%
Washington Island 708 660 7%
County Total 27,785 27,961 -1%

Click here for a report on the Seasonal Population of Door County.

Click here for data on population growth in Door County, 2000-2005.

More demographic information about Door County can be found on the website of the US Census office.

Income Characteristics

Per Capita Personal Income* 2009 2008 2007
Door County 40,124 40,749 39,482
Wisconsin 37,373 37,905 36,891
U.S. 39,635 40,674 39,461

Source: US Department of Commerce, Bureau of Economic Analysis

*Personal income is the income that is received by persons from all sources. It is calculated as the sum of wage and salary disbursements, supplements to wages and salaries, proprietors’ income with inventory valuation and capital consumption adjustments, rental income of persons with capital consumption adjustment, personal dividend income, personal interest income, and personal current transfer receipts, less contributions for government social insurance. This measure of income is calculated as the personal income of the residents of a given area divided by the resident population of the area. In computing per capita personal income, BEA uses the Census Bureau’s annual midyear population estimates.

Comments are closed.