| Month | Average Precipitation (inches) | Avg. High Temperature (degrees) |
|---|---|---|
| January | 1.34 | 25 |
| February | 1.07 | 28 |
| March | 1.93 | 38 |
| April | 2.9 | 52 |
| May | 3.28 | 64 |
| June | 3.26 | 74 |
| July | 3.37 | 80 |
| August | 3.32 | 77 |
| September | 3.54 | 69 |
| October | 2.33 | 57 |
| November | 1.99 | 42 |
| December | 1.73 | 30 |
More information about Door County weather can be found at the Weather Underground website.


