
| Number of Establishments by Employment-Size | ||||||||
| NACIS | Industy Code Description | Number of Employees | Annual Payroll | Total Establishments | 1-19 | 20-99 | 100-249 | 250-999 |
|---|---|---|---|---|---|---|---|---|
| TOTAL | 10,437 | 318,603 | 1,305 | 1219 | 73 | 9 | 4 | |
| 11 | Forestry, Fishing, Hunting, and Agriculture Support | x | x | 3 | 3 | 0 | 0 | 0 |
| 21 | Mining | x | x | 1 | 1 | 0 | 0 | 0 |
| 22 | Utilities | x | x | 3 | 2 | 1 | 0 | 0 |
| 23 | Construction | 780 | 27,622 | 140 | 131 | 9 | 0 | 1 |
| 31 | Manufacturing | 2,205 | 80,116 | 56 | 43 | 7 | 5 | 1 |
| 42 | Wholesale | 142 | 5,645 | 33 | 32 | 1 | 0 | 0 |
| 44 | Retail Trade | 1,603 | 37,041 | 258 | 245 | 11 | 2 | 0 |
| 48 | Transportation & Warehousing | 106 | 3,560 | 31 | 31 | 0 | 0 | 0 |
| 51 | Information | 111 | 3,583 | 18 | 17 | 1 | 0 | 0 |
| 52 | Finance & Insurance | 396 | 21,918 | 57 | 56 | 0 | 1 | 0 |
| 53 | Real Estate & Rental & Leasing | 139 | 3,637 | 46 | 45 | 1 | 0 | 0 |
| 54 | Professional, Scientific & Technical Services | 239 | 10,281 | 73 | 72 | 1 | 0 | 0 |
| 55 | Management of Companies & Enterprises | x | 1,020 | 7 | 7 | 0 | 0 | 0 |
| 56 | Admin, Support, Waste Mgmt, Remediation Services | 319 | 8,459 | 68 | 65 | 3 | 0 | 0 |
| 61 | Educational Services | 70 | 1,717 | 10 | 8 | 2 | 0 | 0 |
| 62 | Health Care & Social Assistance | 1,456 | 51,050 | 75 | 66 | 6 | 2 | 1 |
| 71 | Arts, Entertainment & Recreation | 456 | 9,076 | 51 | 47 | 3 | 1 | 0 |
| 72 | Accomodation & Food Service |
1,591 | 36,740 | 242 | 210 | 22 | 0 | 0 |
| 81 | Other Services (except Public Administration | 749 | 14,117 | 129 | 124 | 5 | 0 | 0 |
| 99 | Unclassified Establishments | x | x | 4 | 4 | 0 | 0 | 0 |
Abbreviations & symbols:
NAICS – North American Industry Classification System
X – Withheld to avoid disclosing data for individual companies; data are included in broader industry totals.
Source: 2009 County Business Patterns, Bureau of the Census
(further breakdowns of NAICS codes available upon request)


